<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>LiveOps Blogs</title>
	<atom:link href="http://blogs.liveops.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.liveops.com</link>
	<description>Transforming Customer Interactions in the Social Enterprise</description>
	<lastBuildDate>Thu, 03 May 2012 03:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blogs.liveops.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>LiveOps Blogs</title>
		<link>http://blogs.liveops.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blogs.liveops.com/osd.xml" title="LiveOps Blogs" />
	<atom:link rel='hub' href='http://blogs.liveops.com/?pushpress=hub'/>
		<item>
		<title>UK Borough Engages with Residents in the Cloud</title>
		<link>http://blogs.liveops.com/2012/05/01/uk-borough-engages-with-residents-in-the-cloud/</link>
		<comments>http://blogs.liveops.com/2012/05/01/uk-borough-engages-with-residents-in-the-cloud/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:50:52 +0000</pubDate>
		<dc:creator>LiveOps, Inc.</dc:creator>
				<category><![CDATA[Best practices for business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Contact Centers]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Cloud Technology]]></category>
		<category><![CDATA[contact centre]]></category>
		<category><![CDATA[increasing productivity]]></category>
		<category><![CDATA[resource pressures]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[wokingham borough council]]></category>
		<category><![CDATA[Work at Home]]></category>

		<guid isPermaLink="false">http://blogs.liveops.com/?p=620</guid>
		<description><![CDATA[As head of customer services &#38; administration at Wokingham Borough Council in the UK, I’m responsible for ensuring the 160,000 residents, as well as businesses, of Wokingham Borough are well-connected to the Council. This is not just done via phone or in-person meetings anymore. Communication has modernised with the shifting culture, so we’re finding more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.liveops.com&amp;blog=8220790&amp;post=620&amp;subd=liveopsblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.liveops.com/2012/05/01/uk-borough-engages-with-residents-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b89c9775c2ae41717599197d6a0415f1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LiveOps, Inc.</media:title>
		</media:content>

		<media:content url="http://liveopsblog.files.wordpress.com/2012/05/sarah-1.jpg" medium="image">
			<media:title type="html">Sarah Barrow, Head of Customer Services &#38; Administration, Wokingham Borough Council</media:title>
		</media:content>
	</item>
		<item>
		<title>LiveOps at 2012 Call Centre &amp; Customer Services Summit</title>
		<link>http://blogs.liveops.com/2012/05/01/liveops-at-2012-call-centre-customer-services-summit/</link>
		<comments>http://blogs.liveops.com/2012/05/01/liveops-at-2012-call-centre-customer-services-summit/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:13:21 +0000</pubDate>
		<dc:creator>LiveOps, Inc.</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Contact Centers]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Cloud Contact Center]]></category>
		<category><![CDATA[Cloud Technology]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blogs.liveops.com/?p=610</guid>
		<description><![CDATA[Last week LiveOps met with dozens of industry leaders at the Call Centre &#38; Customer Services Summit in Northamptonshire, UK.  Top managers in customer services, contact centres and business operations took time out to quiz vendors on how they could add business value. The hotels and leisure, financial services, retail, gambling and consumer goods manufacturing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.liveops.com&amp;blog=8220790&amp;post=610&amp;subd=liveopsblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.liveops.com/2012/05/01/liveops-at-2012-call-centre-customer-services-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b89c9775c2ae41717599197d6a0415f1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LiveOps, Inc.</media:title>
		</media:content>

		<media:content url="http://liveopsblog.files.wordpress.com/2012/03/2012_ann_rucksthul_liveops.jpg" medium="image">
			<media:title type="html">Ann Sung Ruckstuhl, Senior Vice President and Chief Marketing Officer </media:title>
		</media:content>
	</item>
		<item>
		<title>Is Your Contact Center Keeping Up with the Shifting Social Media Landscape?</title>
		<link>http://blogs.liveops.com/2012/04/09/is-your-contact-center-keeping-up-with-the-shifting-social-media-landscape/</link>
		<comments>http://blogs.liveops.com/2012/04/09/is-your-contact-center-keeping-up-with-the-shifting-social-media-landscape/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:28:23 +0000</pubDate>
		<dc:creator>Eric Salas</dc:creator>
				<category><![CDATA[Best practices for business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Contact Centers]]></category>
		<category><![CDATA[Cloud Technology]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blogs.liveops.com/?p=594</guid>
		<description><![CDATA[Earlier today, Facebook announced their $1 billion acquisition of Instagram, and last week Pinterest skyrocketed to become the third-largest social network behind Facebook and Twitter. When you consider how quickly the social media landscape can shift, you also have to wonder how companies can keep up with all the new and different ways customers want [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.liveops.com&amp;blog=8220790&amp;post=594&amp;subd=liveopsblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.liveops.com/2012/04/09/is-your-contact-center-keeping-up-with-the-shifting-social-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3ada1b0a08dac20eb1da128146e677e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">egsalas</media:title>
		</media:content>

		<media:content url="http://liveopsblog.files.wordpress.com/2012/03/eric_salas.jpg?w=124" medium="image">
			<media:title type="html">Eric Salas, Product Marketing</media:title>
		</media:content>

		<media:content url="http://g.etfv.co/http://socialtimes.com/pinterest-is-now-the-third-most-popular-social-network-in-the-u-s_b93618" medium="image" />

		<media:content url="http://g.etfv.co/http://blogs.gartner.com/michael_maoz/2012/04/09/marketing-wants-to-own-social-engagement-think-again/" medium="image" />

		<media:content url="http://g.etfv.co/http://thesocialcustomer.com/shephyken/48353/20-tips-how-deliver-amazing-customer-service-experience" medium="image" />

		<media:content url="http://g.etfv.co/http://socialmediatoday.com/socialmktgfella/483538/call-centers-performance-success-through-gamification" medium="image" />

		<media:content url="http://g.etfv.co/http://www.1to1media.com/weblog/2012/04/clearing_up_the_customer_servi.html" medium="image" />
	</item>
		<item>
		<title>Some Thought-Starters on Social Customer Service</title>
		<link>http://blogs.liveops.com/2012/03/22/some-thought-starters-on-social-customer-service/</link>
		<comments>http://blogs.liveops.com/2012/03/22/some-thought-starters-on-social-customer-service/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:14:13 +0000</pubDate>
		<dc:creator>Eric Salas</dc:creator>
				<category><![CDATA[Best practices for business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Contact Centers]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Cloud Technology]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blogs.liveops.com/?p=559</guid>
		<description><![CDATA[Just last Thursday, we were at the Cloudforce event in San Francisco listening to Marc Benioff ask an audience of 17,000 people, &#8220;how does your enterprise bridge the social divide?&#8221; Well, the week has definitely flown by very quickly, but here at LiveOps we continue to have conversations around this topic. We are passionate about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.liveops.com&amp;blog=8220790&amp;post=559&amp;subd=liveopsblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.liveops.com/2012/03/22/some-thought-starters-on-social-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3ada1b0a08dac20eb1da128146e677e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">egsalas</media:title>
		</media:content>

		<media:content url="http://liveopsblog.files.wordpress.com/2012/03/eric_salas.jpg?w=124" medium="image">
			<media:title type="html">Eric Salas, Product Marketing</media:title>
		</media:content>

		<media:content url="http://g.etfv.co/http://econsultancy.com/blog/9287-10-reasons-why-customer-service-has-failed-to-wake-up-to-social-media" medium="image" />

		<media:content url="http://g.etfv.co/http://www.customermanagementiq.com/strategy/articles/stop-making-mistakes-with-social-media-mistakes/" medium="image" />

		<media:content url="http://g.etfv.co/http://oursocialtimes.com/index.php/2012/03/the-state-of-social-customer-service-infographic/" medium="image" />

		<media:content url="http://g.etfv.co/http://blogs.gartner.com/jack-santos/2012/03/08/its-a-brave-new-social-world/" medium="image" />
	</item>
		<item>
		<title>Cloudforce 2012: Bridging the Social Gap Between Companies and Customers</title>
		<link>http://blogs.liveops.com/2012/03/16/cloudforce-2012-bridging-the-social-gap-between-companies-and-customers-2/</link>
		<comments>http://blogs.liveops.com/2012/03/16/cloudforce-2012-bridging-the-social-gap-between-companies-and-customers-2/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 23:19:54 +0000</pubDate>
		<dc:creator>LiveOps, Inc.</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Cloud Contact Center]]></category>
		<category><![CDATA[LiveOps]]></category>
		<category><![CDATA[Social Enterprise]]></category>

		<guid isPermaLink="false">http://blogs.liveops.com/?p=554</guid>
		<description><![CDATA[“Welcome to the Social Enterprise” was the main theme of yesterday’s Cloudforce 2012 conference. Marc Benioff covered a variety of categories under this theme during the keynote. One of the categories was customer social network, which revealed a gap in social media communications between companies and their customers. LiveOps is helping to bridge this communication [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.liveops.com&amp;blog=8220790&amp;post=554&amp;subd=liveopsblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.liveops.com/2012/03/16/cloudforce-2012-bridging-the-social-gap-between-companies-and-customers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b89c9775c2ae41717599197d6a0415f1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">LiveOps, Inc.</media:title>
		</media:content>

		<media:content url="http://liveopsblog.files.wordpress.com/2012/03/2012_marty_beard_liveops2.jpg" medium="image">
			<media:title type="html">Marty Beard, President and CEO</media:title>
		</media:content>
	</item>
	</channel>
</rss>
